143 items
Part Number: | R941169 |
Description: | A10V140 Seal Kit |
Weight: | 0.046kg |
Width: | Shaft Seal – 7mm |
Outer Diameter: | Shaft Seal – 72mm |
Inner Diameter: | Shaft Seal – 50mm |
Other: |
Part Number: | R114069 |
Description: | A10V140 Control Piston and Rod Assembly |
Weight: | 0.937kg |
Length: | Rod – 107.4
Piston – 101.5 |
Inner Diameter: | Piston – 32.9 |
Outer Diameter: | Rod – 32.8
Piston – 42.0 |
Other: |
Part Number: | R114068 |
Description: | A101V40 Bias Piston and Rod Assembly |
Weight: | 0.6kg |
Length: | Rod – 125
Piston – 102 |
Inner Diameter: | Piston: 15.5 |
Diameter: | Rod – 15.4
Piston – 27.8 |
Other: |
Part Number: | R104434 |
Description: | A10V140 Bias Spring |
Weight: | 0.147kg |
Length: | 184mm |
Width: | |
Diameter: | 38.5mm |
Other: |
Part Number: | R99992 |
Description: | A10V140 Controller Adapter Plate |
Weight: | 0.716kg |
Length: | 74.64mm |
Width: | 45mm |
Height: | 30mm |
Other: | For use with DFR, DFR1, DRG and DR
Controllers sized 18-100 |
Part Number: | R948614 |
Description: | A10V140 Non Thru Drive 1 3/4″ NTD 13T “S” Shaft |
Weight: | 3.449kg |
Length: | 320mm |
Width: | |
Diameter: | 1 3/4″ |
Other: | 13 Tooth |
Part Number: | R114045 |
Description: | A10V140 1 3/4″ Keyed NTD “K” Shaft |
Weight: | 3.551kg |
Length: | 322mm |
Width: | |
Diameter: | 34.95mm |
Other: |
Part Number: | R114043 |
Description: | A10V140 1 3/4″ TD Keyed “K” Shaft |
Weight: | 3.750kg |
Length: | 345mm |
Width: | |
Diameter: | 1 3/4″ |
Other: |
Part Number: | R918174 |
Description: | A10V140 Cradle Bearing Set |
Weight: | 0.182 |
Length: | 120mm |
Width: | 30.9mm |
Diameter: | |
Other: |
Part Number: | R917258 |
Description: | A10V140 Piston and Shoe Assembly |
Weight: | 1.914kg |
Length: | 88.30mm |
Piston Shoe Diameter: | 31.35mm |
Diameter: | 24.95mm |
Other: |
Part Number: | R948622 |
Description: | A10V140 DFLR Swash Plate LH |
Height: | 4.65kg |
Length: | 160.2mm |
Width: | 223.16mm |
Diameter: | 64.8mm |
Other: |
Part Number: | R948619 |
Description: | A10V140 DFLR Swash Plate RH |
Weight: | 4.65kg |
Length: | 223mm |
Width: | 168mm |
Diameter: | 64mm |
Other: |
Part Number: | R948620 |
Description: | A10V140 LH Swash Plate |
Weight: | 4.65kg |
Length: | 223mm |
Width: | 168mm |
Diameter: | 64mm |
Other: |
Part Number: | R948619 |
Description: | A10V140 RH Swash Plate |
Weight: | 4.65kg |
Length: | 223mm |
Width: | 168mm |
Diameter: | 64mm |
Other: |
Part Number: | R978876 |
Description: | A10V140 Retainer Plate |
Weight: | 0.407kg |
Outer Diameter: | 139mm |
Width: | 6.6mm |
Inner Diameter: | 58.20mm |
Other: |
Part Number: | R944745 |
Description: | A10V140 Ball Guide |
Weight: | 0.142kg |
Length: | |
Width: | 12.60mm |
Diameter: | 62mm |
Other: | 21 tooth |
Part Number: | R917728 |
Description: | A10V140 Pressure Pin Set (3) |
Weight: | 0.012kg |
Length: | 41mm |
Width: | |
Diameter: | 3.4mm |
Other: |
Part Number: | R948618 |
Description: | A10V140 LH Rotating Group |
Weight: | 8.97 kg |
Length: | 181.0mm |
Piston Diameter: | 24.95mm |
Diameter: | 140.0mm |
Other: | 21 tooth |
Part Number: | R948617 |
Description: | A10V140 RH Rotating Group |
Weight: | 8.97 kg |
Length: | 181.0mm |
Piston Diameter: | 24.95mm |
Diameter: | 140.0mm |
Other: | 21 tooth |
Follow Us!